Product Price :Get Latest Price
Product Details:Brand | Sarovar |
Size/ Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Single Piece Length | 3 - 30 meter |
Material | HDPE |
Size/Diameter | 20 to 315 mm |
Product Price :Get Latest Price
Product Details:Color | Blue |
Unit Length | Upto 6m |
Brand | Sarovar Polymers |
Thickness | 25.4 - 63.5 mm |
Application | Drinking Water, Utilities Water |
Pressure (Mpa) | 6 |
Material | HDPE |
Product Price :Get Latest Price
Product Details:Application | Drinking Water, Utilities Water |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 80 |
Length of Pipe | 100 m |
Material | HDPE |
Unit Length | 12m |
Color | Black |
Usage/Application | Agriculture |
Product Price :Get Latest Price
Product Details:Brand | Sarovar Polymers |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 100 m |
Material | FRP |
Color | Black |
Unit Length | 5 to 12 M |
Thickness | 1.3 mm - 2.5 mm |
Product Price :Get Latest Price
Product Details:Unit Length | 12m |
Color | Black |
Brand | Sarovar Polymers |
Pressure (Mpa) | 6 |
Size/Diameter | 4 inch |
Material | HDPE |
Product Price :Get Latest Price
Product Details:Unit Length | 12m |
Application | Drinking Water, Utilities Water |
Thickness | 2.3 mm - 117.6 mm |
Color | Blue |
Brand | Sarovar Polymers |
Material | HDPE |
Product Price :Get Latest Price
Product Details:Application | Drinking Water, Utilities Water, Plumbing |
Brand | Sarovar |
Size/ Diameter | 160 mm |
Pressure Rating/ PN Class | PN 4 |
Material Grade | PE 80 |
Length of Pipe | 100 m |
Unit Length | 6m |
Color | Black |
Product Price :Get Latest Price
Product Details:Brand | Sarovar Polymers |
Size/ Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
Material | HDPE |
Unit Length | 5 to 12 M |
Color | Black |
Explore More Products
© Sarovar Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited